Leek Cyclists' Club
2005 Club Awards

Championship Awards Presented at Den Engel Belgian Bar and Restaurant
on 29th January 2006
| 5 Mile Championship | Kelvin Milward | 13m 18s |
| 10 Mile Championship | Mark Poyser | 23m 17s |
| 25 Mile Championship | Mark Poyser | 59m 34s |
| 50 Mile Championship | Kelvin Milward | 2hr 05m 56s |
| 100 Mile Championship | Not Awarded | |
| Long Distance 12hr | Gary Whiston | 220.56miles |
| Veterans 10 Mile Championship | Kelvin Milward | +1m 48s |
| Veterans 25 Mile Championship | Kelvin Milward | +6m 24s |
| Veterans 50 Mile Championship | Kelvin Milward | +15m 14s |
| Veterans Best All Rounder | Kelvin Milward | +8m 4s |
| Short Best All Rounder | Kelvin Milward | 25.27mph avs |
| Senior BAR | Not Awarded | |
| Hill Climb | Jonathan Middleton | 26m 33.9s |
| Outstanding Achievement | Gary Whiston | |
| Club Member 2005 | George Ainsworth | |
| Half Wheeler | Gary Whiston |
Go on - click me!
Copyright 2006 Leek Cyclists' Club and others as acknowledged. All Rights Reserved.